Overall Usage Summary
All credits at a glanceTherapy & Psychiatry Usage
One-on-one servicesCredit Utilisation
| Service | Total | Used | Remaining | Usage % |
|---|---|---|---|---|
| Therapy Sessions | 3,000 | 1,264 | 1,736 | 42.1% |
| Psychiatry Consultations | 500 | 138 | 362 | 27.6% |
| Workshops | 12 | 5 | 7 | 41.6% |
Faculty vs Student Split
School & Centre-Wise Faculty Usage & Concern Tracking
Anonymised & aggregated| School / Centre | Faculty | Therapy Used | Psychiatry Used | Engagement | Top Concern | Second | Third |
|---|---|---|---|---|---|---|---|
| Amrut Mody School of Management | 85 | 24 | 3 | 32% | Workload Pressure | Stress | Sleep Issues |
| Bagchi School of Public Health | 40 | 13 | 2 | 38% | Burnout | Stress | Low Mood |
| School of Arts and Sciences | 110 | 33 | 5 | 35% | Stress | Anxiety | Burnout |
| School of Engineering and Applied Science | 95 | 31 | 6 | 39% | Burnout | Research Pressure | Sleep Issues |
| Undergraduate College | 35 | 9 | 1 | 29% | Workload Pressure | Stress | Anxiety |
| Graduate School | 30 | 8 | 1 | 30% | Stress | Work-Life Balance | Anxiety |
| Ahmedabad Design Lab | 22 | 6 | 0 | 27% | Low Mood | Self-Esteem | Stress |
| Centre for Heritage Management | 18 | 4 | 0 | 22% | Stress | Workload Pressure | Low Mood |
| Centre for Learning Futures | 15 | 4 | 1 | 33% | Anxiety | Stress | Sleep Issues |
| Global Centre for Environment and Energy | 20 | 5 | 1 | 30% | Research Pressure | Stress | Burnout |
| International Centre for Space and Cosmology | 16 | 4 | 0 | 25% | Research Pressure | Sleep Issues | Stress |
| Sahyog: Centre for Promoting Health | 14 | 5 | 1 | 43% | Burnout | Stress | Low Mood |
| Stepwell Centre for Asian Futures | 12 | 2 | 0 | 17% | Stress | Workload Pressure | Anxiety |
| The Climate Institute | 15 | 4 | 0 | 27% | Research Pressure | Stress | Burnout |
| The Institute of Manufacturing and Economy | 13 | 3 | 0 | 23% | Workload Pressure | Stress | Sleep Issues |
| VentureStudio | 10 | 2 | 0 | 20% | Stress | Work-Life Balance | Burnout |
| Administration | 70 | 18 | 3 | 30% | Workload Pressure | Stress | Sleep Issues |
Recommended Tools by School Engineering & Applied Science · Burnout + Research Pressure
Burnout Reflection Worksheet Energy Mapping Tool Self-Care Plan Sleep Hygiene ChecklistProgramme-Wise Student Usage
Undergraduate · Postgraduate · Doctoral · ExecutiveUsage by Programme Level
| Programme | Students | Therapy | Psychiatry | Usage % |
|---|---|---|---|---|
| Undergraduate - Year 1 | 980 | 148 | 18 | 16.9% |
| Undergraduate - Year 2 | 920 | 156 | 16 | 18.7% |
| Undergraduate - Year 3 | 860 | 172 | 21 | 22.4% |
| Undergraduate - Year 4 | 790 | 198 | 24 | 28.1% |
| Postgraduate (Masters) | 560 | 118 | 14 | 23.6% |
| Doctoral (PhD) | 210 | 52 | 6 | 27.6% |
| Continuing & Executive Education | 180 | 18 | 1 | 10.6% |
Programme Highlights
Concern-Wise Distribution
Why users access support · faculty vs studentsOverall Concern Split
Top Concerns
| Concern | Overall | Faculty | Students |
|---|---|---|---|
| Anxiety | 32% | 26% | 36% |
| Stress | 27% | 35% | 21% |
| Academic Pressure | 24% | 2% | 38% |
| Depression | 20% | 16% | 23% |
| Career & Placement Anxiety | 18% | 3% | 28% |
Co-Occurring Concerns + Recommended Tools
33% of users report multiple concerns| Concern Combination | User Group | % of Users | Recommended Tools |
|---|---|---|---|
| Academic Pressure + Anxiety | Students | 22% | Exam Stress ToolkitStudy Planning WorksheetBox BreathingGrounding Exercises |
| Career Anxiety + Low Mood | Final-Year Students | 17% | Career Clarity WorksheetInterview Anxiety ToolkitMood TrackerSelf-Compassion Exercise |
| Anxiety + Depression | Students | 16% | Grounding ExercisesMood TrackerThought RecordSelf-Compassion Exercise |
| Burnout + Sleep Issues | Faculty | 15% | Burnout ReflectionSleep Hygiene ChecklistEnergy Mapping ToolSelf-Care Plan |
| Stress + Work-Life Balance | Faculty | 13% | Stress ToolkitRelaxation RoutineBody Scan ExerciseSelf-Care Plan |
Workshop Tracker
12 workshops included per yearAnnual Progress - 5 of 12 conducted
| Workshop Topic | Date | Audience | Status | Attendance | Satisfaction |
|---|---|---|---|---|---|
| Digital Wellbeing | 20 Sep | Students + Faculty | Completed | 412 | 91% |
| Building Emotional Resilience | 18 Oct | Students | Completed | 356 | 88% |
| Mental Health Literacy for Faculty | 14 Nov | Faculty | Completed | 118 | 93% |
| Managing Research Pressure | 22 Jan | Doctoral + Faculty | Completed | 96 | 86% |
| Boundary-Setting & Burnout Prevention | 19 Mar | Faculty | Completed | 164 | 90% |
| Managing Exam Stress | 15 Jul | Students | Upcoming | - | - |
| Faculty Burnout & Self-Care | 10 Aug | Faculty | Upcoming | - | - |
| Emotional Regulation | 12 Sep | Students | Upcoming | - | - |
Monthly Mood Check-In Trends
😊 Good · 🙂 Okay · 😐 Neutral · 😟 Low · 😢 Very LowSchool-Wise Mood Distribution
Programme-Wise Mood Distribution
Satisfaction Dashboard
Post-session & post-workshop feedback| Segment | Therapy | Psychiatry | Workshops | Overall |
|---|---|---|---|---|
| Faculty & Staff | 89% | 86% | 91% | 88% |
| Students | 85% | 82% | 90% | 84% |
| School of Arts and Sciences | 88% | 84% | 92% | 87% |
| Final-Year Undergraduates | 86% | 83% | 89% | 85% |
Quarterly PASS Report
Q1 summary · Apr-Jun 2026- Faculty therapy users 175
- Student therapy users 862
- Psychiatry consultations 138
- Workshop attendance 1,146
- Mood check-in response 57%
- Therapy credits used 1,264 / 3,000
- Therapy remaining 1,736
- Psychiatry used 138 / 500
- Psychiatry remaining 362
- Workshops done / left 5 / 7
- Top concern overall Anxiety
- Top faculty concern Stress
- Top student concern Academic Pressure
- Top co-occurrence Acad. Pressure + Anxiety
- Mood trend Dips in exam months
- Overall satisfaction 86%
- Faculty / Students 88% / 84%
- Workshop satisfaction 90%
- Next-quarter focus Placement-season support
- Secondary focus Faculty research pressure
Recommendations & Action Points
Data to next stepsFinal-year usage is highest (28.1%), driven by career and placement anxiety
Prioritise the upcoming Managing Exam Stress workshop (15 Jul) and circulate the career clarity and interview anxiety toolkits to UG Year 3 and 4 ahead of placement season.
Faculty burnout peaks in the School of Engineering and Applied Science
Schedule the Faculty Burnout & Self-Care workshop (10 Aug) with SEAS faculty prioritised; share the workload reflection tool and self-care plan with deans and programme chairs.
Doctoral students show elevated usage (27.6%) tied to research pressure
Follow up the Managing Research Pressure workshop with a PhD peer-support circle and share sleep hygiene and energy mapping tools through the Graduate School.
Engagement is lowest at Stepwell Centre and VentureStudio (17-20%)
Run a targeted awareness push - posters, a 15-minute drop-in check-in slot, and a centre-specific mailer highlighting confidentiality.
Mood check-in response sits at 57%; Management school is lowest (54%)
Test a shorter single-tap format and shift the send time to mid-morning; add school-wise reminders through department coordinators.
Workshop attendance varied widely (96 to 412)
Add reminder nudges 48h and 2h before sessions, school-wise nudges for faculty workshops, and trial 45-minute short formats for research centres.